Weekly Standings
08May
| Player | Net Score | Points |
|---|---|---|
Ethan Scrimgeour | 33 (-3) | |
Jordan Dykstra | 34 (-2) | |
Tony Alcorn | 36 (E) | |
Tyler Johnston | 36 (E) | |
Doug Stevenson | 36 (E) | |
Brandon Gibson | 36 (E) | |
Jordan Court | 37 (+1) | |
Tom Dawson | 37 (+1) | |
Bayden Parent | 38 (+2) | |
Jake Mellor | 38 (+2) | |
Rueben Vandemassem | 38 (+2) | |
Dan Brideau | 38 (+2) | |
Jakob Webb | 38 (+2) | |
Jake Ringuette | 37 (+1) | |
Shaun Anstett | 37 (+1) | |
Tom Bedour | 37 (+1) | |
Reece Ramer | 37 (+1) | |
Tim Sandford | 39 (+3) | |
Josh Farquhar | 39 (+3) | |
Scott Schloendorf | 39 (+3) | |
Rylan Lamb | 39 (+3) | |
Dustin Court | 39 (+3) | |
Liam Armstrong | 39 (+3) | |
Lorne Koch | 39 (+3) | |
Noah Kuno | 39 (+3) | |
Micah Lodor | 39 (+3) | |
Sean Dawson | 39 (+3) | |
Andre Lapaine | 40 (+4) | |
Nathan Hubbard | 40 (+4) | |
Matt Whitely | 40 (+4) | |
Steve Balkouras | 41 (+5) | |
Logan Dean | 41 (+5) | |
Patty Do | 41 (+5) | |
Alex Genttner | 41 (+5) | |
Brad Van Bakel | 42 (+6) | |
Scott McGee | 42 (+6) | |
Shawn Bean | 42 (+6) | |
Sam Gibson | 43 (+7) | |
Steve Watson | 44 (+8) | |
Kirby Cook | 44 (+8) | |
Zach Doherty | 46 (+10) | |
Larry Hardy | 46 (+10) | |
Brian Cooper | 48 (+12) | |
Trent Stothers | 49 (+13) | |
Dylan Vandemassem | 50 (+14) |

