Weekly Standings
20August
| Player | Net Score |
|---|---|
Robert Colosimo | 23 |
Charlie Wilson | 23 |
Anthony Sanguigni | 22 |
Jeff Holmes | 22 |
Chris Pereira | 22 |
Ben Hayhoe | 22 |
Tony Lancia | 21 |
Jim Broomfield | 21 |
Brad Meyers | 21 |
Bernard Kyte | 21 |
Roger Cristiano | 21 |
Spyros Karellas | 21 |
Peter Greco | 21 |
Dave Topp | 21 |
Tony Martino | 20 |
Tino Trifone | 20 |
David Boyd | 20 |
Jeff Cope | 20 |
Kevin Ritson | 20 |
Colin Rutledge | 20 |
Alex Bonje | 20 |
![]() Dan Martino | 20 |
Tony Primavera | 20 |
Zachary Di Fonzo | 20 |
Stefan Della Rovere | 20 |
Frank Cianfrini | 19 |
Bill Boyd | 19 |
Paul Duerden | 19 |
Marc Anthony Francella | 19 |
![]() Bill Carlyle | 19 |
Keith Wilson | 19 |
Kevin Scott | 19 |
Bob Barlett | 19 |
Derick Grammenz | 19 |
Fred Mauti | 19 |
Jeff Boxer | 19 |
Raj Kohli | 19 |
Joe Albert | 19 |
Paul Angelopoulos | 19 |
Karl Davis | 18 |
Dean Hayhoe | 18 |
Brandon Kyte | 18 |
Patrick Piacentini | 18 |
Brandon Oukes | 18 |
Frank Cioffi | 18 |
Mark Dixon | 18 |
Jay Rider | 18 |
Michael Jong | 18 |
Joe Taibi | 18 |
Marcel Sturino | 18 |
Eric Fleetwood | 18 |
Jeff Morneau | 18 |
Marc Tersigni | 18 |
Tony Mackow | 18 |
John Colantonio | 18 |
Nick Dominelli | 18 |
Peter Kamstra | 18 |
Gord Smith | 18 |
Clem Chen | 18 |
Michael Termini | 17 |
Jim Allen | 17 |
Louie Frustaglio | 17 |
Bill Phillips | 17 |
Johnny Cafua | 17 |
Aaron Fernandes | 17 |
Paul Marsham | 17 |
Ron McCormack | 17 |
Lorenzo Cerilli | 17 |
Jim Tsaboukos | 17 |
Rick Zuzek | 17 |
Todd Burke | 17 |
Brad Stronach | 17 |
Andre Peterson | 17 |
Aaron Lowe | 17 |
Aldo Mucciarone | 17 |
Rick Ford | 17 |
Tory Termini | 17 |
Keylan Marchant | 17 |
Oliver Ricardo | 17 |
Joseph Conflitti | 17 |
Chris Zuzek | 17 |
Michael Leone | 17 |
Bryce Clark | 17 |
John Bush | 17 |
Wayne Rhind | 17 |
Ken Orr | 17 |
![]() Jack Cossarini | 17 |
Mark Pitcher | 17 |
Stan Wos | 17 |
David Miller | 16 |
Paul Edwards | 16 |
Mike MacDougall | 16 |
Anthony Cerullo | 16 |
Mark Wallace | 16 |
Enzo D'amico | 16 |
Luca Dardengo | 16 |
Domenic Macera | 16 |
Shea Morrison | 16 |
Charlie Pringle | 16 |
Steve Nordstrom | 16 |
Brody Slacer | 16 |
Johnny Mizzoni | 16 |
Mario Cieslak | 16 |
Jim Kassam | 16 |
Frankie Piacentini | 16 |
Paul Bayliss | 16 |
John Dacunto | 15 |
Paul Bhatia | 15 |
Brent Askin | 15 |
Earl Groombridge | 15 |
Jon Daniels | 15 |
Jimmy Zborowsky | 15 |
Bill Saunders | 15 |
Larry Sheardown | 15 |
Dan Steenhoek | 15 |
Thomas Cummings | 15 |
Eddie Silva | 15 |
Nick Miedema | 15 |
Corrie Oukes | 15 |
Greg Williams | 15 |
Michael Di Ilio | 15 |
Mike Gauci | 15 |
Neil Boynton | 15 |
Peter Bartha | 15 |
Steve Roell | 14 |
Harold Reinthaler | 14 |
Rick Spence | 14 |
Alf Budweth | 14 |
Mike Hurd | 14 |
Kelly Jenkins | 14 |
Riley Prince | 14 |
Sam Iannaco | 14 |
Rory Dalbarco | 14 |
Ray Martin | 14 |
Frank Sartor | 14 |
Kirk Dove | 14 |
Jason Bindi | 14 |
Jack Cusimano | 14 |
Michael Yap | 13 |
Bob Carisse | 13 |
Dink Brown | 13 |
Carlo Policicchio | 13 |
Rick Ridding | 13 |
John Pereira | 13 |
Gary Giacomin | 13 |
Rico Taraschi | 13 |
Don Schultz | 13 |
Brian Else | 13 |
Jason Freitas | 12 |
Amrik Bhogal | 12 |
Fab Riccardelli | 12 |
Richard Turchinetz | 12 |
Corrado Cristiano | 12 |
Mark Hutchinson | 11 |
Joe Zappia | 11 |
Gary McCrieght | 11 |
Paul Mauceri | 11 |
Kent Frame | 11 |
Mitch Liscio | 10 |
Christopher LaPointe | 9 |
Bob Belcher | 9 |
Dino Bossio | 9 |
Peter Roell | 8 |
.png)




