Weekly Standings
06May
| Player | Net Score |
|---|---|
Gino Savoia | 22 |
Derick Grammenz | 22 |
Karl Davis | 21 |
Aaron Fernandes | 20 |
Frankie Piacentini | 20 |
Brad Stronach | 20 |
Kevin Ritson | 20 |
Doug Robinson | 20 |
Brennan Oakley | 20 |
Harold Reinthaler | 20 |
Paul Mauceri | 20 |
Fab Riccardelli | 19 |
Dino Russo | 19 |
Carlo Policicchio | 19 |
Jeff Holmes | 19 |
John Bush | 19 |
Bill Saunders | 18 |
Frank Cioffi | 18 |
Donald Shin | 18 |
Earl Groombridge | 18 |
Jeff Cope | 18 |
Michael Rocchetti | 18 |
![]() Bill Carlyle | 18 |
Lorenzo Cerilli | 18 |
Ryan Zuzek | 17 |
Thomas Cummings | 17 |
Nick Miedema | 17 |
Rory Dalbarco | 17 |
Louie Frustaglio | 17 |
Gary Giacomin | 17 |
Luca Dardengo | 17 |
Rob Birks | 17 |
Joseph Conflitti | 17 |
Eddie Silva | 17 |
Dan Steenhoek | 17 |
Gaetano Strazzeri | 17 |
Jon Daniels | 16 |
Patrick Piacentini | 16 |
Aaron Lowe | 16 |
Jim Broomfield | 16 |
Joe Albert | 16 |
Eric Fleetwood | 16 |
Chris Pereira | 16 |
Alex Bonje | 16 |
David Miller | 16 |
Paul Duerden | 16 |
Bryce Clark | 16 |
Andre Peterson | 16 |
Peter Greco | 16 |
Chris Zuzek | 16 |
John Gibb | 16 |
Kent Frame | 16 |
Jim Tsaboukos | 16 |
Rob Listi | 16 |
Mike Fenton | 16 |
Larry Sheardown | 15 |
Michael Termini | 15 |
Paul Melnyk | 15 |
Charlie Wilson | 15 |
Anthony Sanguigni | 15 |
John Irwin | 15 |
Brody Slacer | 15 |
Mark Wallace | 15 |
Jeff Morneau | 15 |
Carm Bianco | 15 |
Rick Steenhoek | 15 |
Christopher LaPointe | 15 |
Bill Phillips | 14 |
Raj Kohli | 14 |
Mario Dipalo | 14 |
Marc McMullen | 14 |
Michael Cianfrone | 14 |
Jim Allen | 14 |
Todd Burke | 14 |
Riley Prince | 14 |
Frank Cianfrini | 14 |
Brent Askin | 14 |
Richard Turchinetz | 14 |
Stephane St. Pierre | 14 |
Jerry Macbain | 14 |
Colin Rutledge | 14 |
Robert Colosimo | 14 |
Greg Hayhoe | 14 |
Shea Morrison | 14 |
Marc Anthony Francella | 14 |
Ben Hayhoe | 14 |
Matt Colalillo | 14 |
John Colantonio | 14 |
![]() Dan Martino | 14 |
Kelly Jenkins | 14 |
Gary McCrieght | 13 |
Clem Chen | 13 |
Jack Cusimano | 13 |
Rico Taraschi | 13 |
Tony Cappabianca | 13 |
Jim Greenshields | 13 |
Reno Puntillo | 13 |
Sam Colalillo | 13 |
Bill Boyd | 13 |
Stan Wos | 13 |
Larry Santos | 13 |
Dink Brown | 13 |
Peter Kamstra | 12 |
Tony Martino | 12 |
Don Schultz | 12 |
Keylan Marchant | 12 |
Michael Jong | 12 |
Johnny Cafua | 12 |
Rick Zuzek | 12 |
Spyros Karellas | 12 |
Neil Boynton | 11 |
Ray Martin | 11 |
Wayne Rhind | 11 |
Peter Bartha | 11 |
Mitch Liscio | 11 |
Mike MacDougall | 11 |
Sam Panetta | 11 |
Ross Boynton | 11 |
Paul Colucci | 11 |
Fred Mauti | 10 |
Jay Rider | 10 |
Enzo D'amico | 10 |
Paul Angelopoulos | 10 |
Paul Edwards | 10 |
Tory Termini | 10 |
Max Denton | 10 |
John Pereira | 10 |
Dave Topp | 9 |
Gord Smith | 9 |
Robert Puntillo | 8 |
Mike Bilzer | 8 |
Peter Lacelle | 7 |
Mike Baker | 7 |
Lucas Cianfrini | 7 |
Marc Tersigni | 3 |
Ted McNab | 2 |
.png)



