Weekly Standings
24June
| Player | Net Score |
|---|---|
Kevin Scott | 25 |
Ross Boynton | 24 |
Gino Savoia | 24 |
Ralph Bastone | 23 |
Joe Taibi | 23 |
Dakota Marsham | 23 |
Ken Orr | 22 |
Scott Vickers | 22 |
Tony Tesoro | 22 |
![]() Dan Martino | 21 |
Peter Greco | 21 |
Dink Brown | 21 |
Frank Cioffi | 21 |
John Dacunto | 21 |
Dave Topp | 21 |
Mike Lepp | 21 |
Brent Askin | 21 |
Mike Baker | 21 |
Corrado Cristiano | 21 |
Alex Bontje | 21 |
Corrie Oukes | 20 |
Neil Boynton | 20 |
Frank Cianfrini | 20 |
Rick Spence | 20 |
Christopher LaPointe | 20 |
Gary Giacomin | 20 |
Marc Anthony Francella | 20 |
Carm Bianco | 20 |
Jeff Morneau | 20 |
Rick Zuzek | 20 |
Frank Piacentini | 20 |
Bill Phillips | 20 |
Lucas Cianfrini | 20 |
Tony Policelli | 20 |
Mason Marchildon | 20 |
Frank Sartor | 20 |
Rick Steenhoek | 20 |
Ted McNab | 19 |
Jeff Holmes | 19 |
Robert Morris | 19 |
John Raets | 19 |
![]() Jack Cossarini | 19 |
Roger Cristiano | 19 |
Sam Scimemi | 19 |
Nick Dominelli | 19 |
Robert Puntillo | 19 |
Eric Fleetwood | 19 |
Noah Zborowsky | 19 |
Rob Listi | 19 |
Rick Cece | 19 |
Fab Riccardelli | 19 |
Andre Jacobelli | 19 |
Bernard Kyte | 19 |
Carlo Policicchio | 19 |
Tory Termini | 19 |
John (Giancarlo) Bastone | 18 |
John Decaria | 18 |
Paul Duerden | 18 |
Brennan Oakley | 18 |
Richard Turchinetz | 18 |
Steve Nordstrom | 18 |
Kevin Ritson | 18 |
Mike MacDougall | 18 |
Domenic Macera | 18 |
Reno Puntillo | 18 |
Keylan Marchant | 18 |
Brody Slacer | 18 |
John Irwin | 18 |
Greg Hayhoe | 18 |
Patrick Piacentini | 18 |
Enzo D'amico | 18 |
Zachary Di Fonzo | 18 |
Peter Bartha | 18 |
Paul Melnyk | 17 |
Tino Trifone | 17 |
Marcel Sturino | 17 |
Rick Ford | 17 |
Bob Bartlett | 17 |
Riley Prince | 17 |
Fred Mauti | 17 |
Nick Miedema | 17 |
Sam Panetta | 17 |
Rob Birks | 17 |
Marc Tersigni | 17 |
Jerry Macbain | 17 |
Bill Saunders | 17 |
Mario Dipalo | 17 |
John Gibb | 17 |
Michael Di Ilio | 17 |
Keith Wilson | 17 |
Brad Stronach | 17 |
Joseph Conflitti | 17 |
Stan Wos | 17 |
Ben Hayhoe | 17 |
Nino Dilallo | 17 |
Donald Shin | 17 |
Rocky Nufrio | 17 |
Joe Albert | 17 |
Steve Poole | 17 |
Jim Tsaboukos | 17 |
![]() Bill Carlyle | 17 |
Shea Morrison | 17 |
Harvey Smailys | 17 |
Don Schultz | 16 |
Rico Taraschi | 16 |
Clem Chen | 16 |
Jay Rider | 16 |
Wayne Rhind | 16 |
Stephane St. Pierre | 16 |
Paul Edwards | 16 |
Jim Greenshields | 16 |
Tony Primavera | 16 |
Charlie Wilson | 16 |
Chris Zuzek | 16 |
Michael Termini | 16 |
Johnny Cafua | 16 |
Marc McMullen | 16 |
Gary McCrieght | 16 |
Anthony Sanguigni | 16 |
Jim Kassam | 16 |
Aaron Lowe | 16 |
Oliver Ricardo | 16 |
Charlie Pringle | 16 |
Doug McClure | 16 |
Mario Cieslak | 16 |
Jim Broomfield | 15 |
Dan Steenhoek | 15 |
Chris Pereira | 15 |
Greg Williams | 15 |
Rick Ridding | 15 |
Ryan Zuzek | 15 |
Paul Colucci | 15 |
Jack Cusimano | 15 |
Karl Davis | 15 |
Earl McGibney | 15 |
Brandon Kyte | 15 |
Aaron Fernandes | 15 |
Jimmy Zborowsky | 15 |
Raj Kohli | 15 |
Andre Peterson | 15 |
Adam Tzarik | 15 |
Derick Grammenz | 15 |
David Magahey | 15 |
Brandon Oukes | 15 |
Peter Kamstra | 15 |
Paul Marsham | 15 |
Jeff Boxer | 15 |
Kelly Jenkins | 15 |
Kent Frame | 14 |
Earl Groombridge | 14 |
John Arcella | 14 |
Jon Daniels | 14 |
Augie Giansante | 14 |
Mitch Liscio | 14 |
John Colantonio | 13 |
Bill Boyd | 13 |
Robert Colosimo | 13 |
David Boyd | 13 |
Alf Budweth | 13 |
Jim Allen | 13 |
Jeff Cope | 13 |
David Miller | 12 |
Domenic Luisi | 11 |
Colin Rutledge | 11 |
Todd Burke | 11 |
Dean Hayhoe | 11 |
Spyros Karellas | 11 |
Mark Wallace | 11 |
Gord Smith | 11 |
Joe Zappia | 10 |
Roy Mancini | 8 |
Louie Frustaglio | 7 |
Gino DiFebo | 7 |
.png)




