YTD Standings
| Place | Team | Tot. part. | (W - L - T) | Total Points After 8 Weeks | Money Winnings |
|---|---|---|---|---|---|
1 | T4 - Lynch / Little | 13 | 6 - 1 - 0 | 102 | $0.00 |
2 | T11 - Fram / Wheaton | 14 | 6 - 1 - 0 | 100 | $0.00 |
3 | T56 - Smith / Jones | 13 | 6 - 1 - 0 | 99 | $0.00 |
3 | T24 - Steeves / Mills | 13 | 6 - 1 - 0 | 99 | $0.00 |
5 | T46 - Ralph / Hopper | 13 | 6 - 1 - 0 | 98 | $0.00 |
5 | T55 - Wood / DeAdder | 12 | 6 - 1 - 0 | 98 | $0.00 |
7 | T28 - Frontain / Gould | 13 | 6 - 1 - 0 | 96 | $0.00 |
8 | T36 - Somers / Carnahan | 12 | 5 - 1 - 1 | 90 | $0.00 |
9 | T8 - Anderson / Murray | 7 | 5 - 1 - 1 | 89 | $0.00 |
9 | T25 - Touchie / Beaulieu | 12 | 5 - 1 - 1 | 89 | $0.00 |
11 | T29 - Henderson / Wojick | 12 | 5 - 2 - 0 | 86 | $0.00 |
12 | T16 - Agnew / Beers | 13 | 5 - 2 - 0 | 85 | $0.00 |
13 | T15 - Perkins / Agnew | 13 | 5 - 2 - 0 | 84 | $0.00 |
14 | T41 - Colwell / Morton | 13 | 4 - 1 - 2 | 82 | $0.00 |
15 | T5 - Atkinson / Harquail | 12 | 3 - 2 - 2 | 75 | $0.00 |
16 | T17 - Konning / Konning | 12 | 4 - 2 - 1 | 74 | $0.00 |
16 | T21 - Dooley / Hopper | 13 | 4 - 2 - 1 | 74 | $0.00 |
18 | T48 - Daigle / LeBlanc | 12 | 4 - 3 - 0 | 67 | $0.00 |
18 | T6 - Allain / MacLellan | 7 | 4 - 3 - 0 | 67 | $0.00 |
18 | T7 - LeBlanc / Price | 13 | 4 - 3 - 0 | 67 | $0.00 |
18 | T49 - Mitton / Morgan | 13 | 4 - 3 - 0 | 67 | $0.00 |
18 | T9 - Horsman / MacLeod | 12 | 4 - 3 - 0 | 67 | $0.00 |
23 | T44 - Cox / Mullin | 13 | 4 - 3 - 0 | 66 | $0.00 |
23 | T18 - Kervin / Abbass | 13 | 4 - 3 - 0 | 66 | $0.00 |
25 | T35 - Lumburner / Askland | 12 | 3 - 3 - 1 | 65 | $0.00 |
26 | T40 - Allen / Brown | 13 | 3 - 3 - 1 | 61 | $0.00 |
27 | T13 - MacIntyre / Trites | 12 | 3 - 3 - 1 | 60 | $0.00 |
28 | T50 - Franklin / Hopper | 13 | 3 - 3 - 1 | 59 | $0.00 |
28 | T33 - Hopper / Franklin | 12 | 3 - 3 - 1 | 59 | $0.00 |
30 | T39 - Betts/ Kneebone | 7 | 3 - 4 - 0 | 54 | $0.00 |
31 | T10 - Churchill / Kelly | 12 | 3 - 4 - 0 | 53 | $0.00 |
32 | T3 - Barnes / Barnes | 13 | 3 - 4 - 0 | 51 | $0.00 |
32 | T19 - MacIntosh / Dunn | 12 | 2 - 3 - 2 | 51 | $0.00 |
32 | T31 - Cormier / McLaughlin | 13 | 3 - 4 - 0 | 51 | $0.00 |
35 | T27 - Taylor / Brooks | 12 | 2 - 3 - 2 | 50 | $0.00 |
35 | T43 - Moore / Moore | 12 | 2 - 3 - 2 | 50 | $0.00 |
35 | T37 - LaPointe / Wojick | 12 | 3 - 4 - 0 | 50 | $0.00 |
35 | T2 - Hebert / Henry | 12 | 3 - 4 - 0 | 50 | $0.00 |
39 | T26 - Atkinson / Burke | 13 | 2 - 3 - 2 | 49 | $0.00 |
40 | T22 - Dupuis / Briggs | 12 | 2 - 4 - 1 | 45 | $0.00 |
41 | T47 - Lutes / Wentzell | 12 | 2 - 4 - 1 | 43 | $0.00 |
41 | T34 - Reid / Devarennes | 12 | 2 - 4 - 1 | 43 | $0.00 |
43 | T14 - Smart / Daigle | 12 | 2 - 4 - 1 | 42 | $0.00 |
44 | T23 - Renton / Kelly | 13 | 2 - 4 - 1 | 40 | $0.00 |
45 | T53 - McKillop / Barter | 12 | 2 - 5 - 0 | 38 | $0.00 |
46 | T54 - Couture / Irvine | 13 | 2 - 5 - 0 | 34 | $0.00 |
46 | T32 - LeBlanc / Peters | 12 | 1 - 4 - 2 | 34 | $0.00 |
48 | T12 - Robichaud / Robichaud | 13 | 2 - 5 - 0 | 33 | $0.00 |
49 | T42 - Mattatall / Bulman | 12 | 1 - 5 - 1 | 25 | $0.00 |
49 | T38 - Kinney / Hughes | 13 | 1 - 5 - 1 | 25 | $0.00 |
51 | T1 - McLean / Reath | 14 | 1 - 5 - 1 | 24 | $0.00 |
52 | T45 - Abbass / Avery | 12 | 1 - 6 - 0 | 20 | $0.00 |
53 | T20 - Buote / Melanson | 12 | 1 - 6 - 0 | 19 | $0.00 |
54 | T52 - Smith / Beers | 13 | 0 - 6 - 1 | 17 | $0.00 |
54 | T51 - Clark / Robertson | 13 | 1 - 6 - 0 | 17 | $0.00 |
56 | T30 - Saunders / Warren | 13 | 0 - 6 - 1 | 10 | $0.00 |
