Tournament Results
| T1 | D. Carroll / H. Russell | 65 | F | -6 |
| T1 | D. Goodman / D. Toney | 65 | F | -6 |
| 3 | A. Bryant / T. Bryant | 67 | F | -4 |
| T4 | B. Jordan / C. Pacho | 68 | F | -3 |
| T4 | K. Cofer / W. Cayton | 68 | F | -3 |
| T4 | D. Dowdy / V. Powell | 68 | F | -3 |
| T7 | S. Haley / D. Glass | 69 | F | -2 |
| T7 | J. Williams / C. Cash | 69 | F | -2 |
| 9 | R. Toney / C. Beck | 72 | F | +1 |
| 10 | D. Wilkins / T. Culbreth | 70 | 17 | +2 |
| 11 | B. Caughey / R. Caughey | 75 | F | +4 |
| T12 | B. Clubb / N. Campbell | 76 | F | +5 |
| T12 | G. Mann / M. Mann | 76 | F | +5 |
| 14 | M. Clement / C. Gray | 77 | F | +6 |
| 15 | L. Douthat / D. Glass | 78 | F | +7 |
| 16 | L. Mason / N. Huften | 76 | 17 | +8 |
| 17 | T. Love / K. Millner | 80 | F | +9 |
| 18 | H. Metz / Z. Davis | 17 - A |


