Tournament Results - Men's 1st Division
| 1 | Greg R Jones | 144 | F | (E) |
| T2 | Mark Wheaton | 149 | F | +5 |
| T2 | Paul Mclean | 149 | F | +5 |
| 4 | Olivier Aucoin | 154 | F | +10 |
| 5 | Kim Hopper | 160 | F | +16 |
| 6 | Eric Henderson | 162 | F | +18 |
| 7 | Ben Maclellan | 163 | F | +19 |
| T8 | Rick Burke | 166 | F | +22 |
| T8 | Joey Hudson | 166 | F | +22 |
| T8 | Seth Harquail | 166 | F | +22 |
| T11 | Jeffrey Ralph | 167 | F | +23 |
| T11 | Perry Leblanc | 167 | F | +23 |
| 13 | MICHAEL SAUNDERS | 172 | F | +28 |
| 14 | William Lynch | 173 | F | +29 |
| 15 | Walter Wojick | 174 | F | +30 |
| 16 | Andrew Kneebone | 176 | F | +32 |
| 17 | Ryan Wojick | 187 | F | +43 |
| 18 | Sae Chan | 188 | F | +44 |
| 19 | Jared Taylor | 190 | F | +46 |
| 20 | Nick LaPointe | 82 | F | +10 |
