Tournament Results
| 1 | ![]() | NEVADA | 204 | F | -12 |
| T2 | ![]() | UTAH | 206 | F | -10 |
| T2 | ![]() | UTAH | 206 | F | -10 |
| T4 | ![]() | NEVADA | 208 | F | -8 |
| T4 | ![]() | LOYOLA MARYMOUNT | 208 | F | -8 |
| T4 | ![]() | UTEP | 208 | F | -8 |
| T4 | ![]() | SANTA CLARA | 208 | F | -8 |
| T8 | ![]() | NEVADA | 210 | F | -6 |
| T8 | ![]() | SANTA CLARA | 210 | F | -6 |
| T8 | ![]() | UCSB | 210 | F | -6 |
| T8 | ![]() | LOYOLA MARYMOUNT | 210 | F | -6 |
| 12 | ![]() | NEVADA | 211 | F | -5 |
| 13 | ![]() | BOISE STATE | 212 | F | -4 |
| T14 | ![]() | LOYOLA MARYMOUNT | 213 | F | -3 |
| T14 | ![]() | UTEP | 213 | F | -3 |
| T14 | ![]() | UOP | 213 | F | -3 |
| T17 | ![]() | UTAH VALLEY | 214 | F | -2 |
| T17 | ![]() | UTAH VALLEY | 214 | F | -2 |
| T17 | ![]() | UTEP | 214 | F | -2 |
| T20 | ![]() | LOYOLA MARYMOUNT | 215 | F | -1 |
| T20 | ![]() | UTAH | 215 | F | -1 |
| T20 | ![]() | UTAH VALLEY | 215 | F | -1 |
| T20 | ![]() | UTAH TECH | 215 | F | -1 |
| T20 | ![]() | LOYOLA MARYMOUNT | 215 | F | -1 |
| T25 | ![]() | U OF INCARNATE WORD | 216 | F | (E) |
| T25 | ![]() | UTEP | 216 | F | (E) |
| T25 | ![]() | SANTA CLARA | 216 | F | (E) |
| T28 | ![]() | U OF INCARNATE WORD | 217 | F | +1 |
| T28 | ![]() | BOISE STATE | 217 | F | +1 |
| T28 | ![]() | UOP | 217 | F | +1 |
| T28 | ![]() | SANTA CLARA | 217 | F | +1 |
| T32 | ![]() | UTAH | 218 | F | +2 |
| T32 | ![]() | DENVER | 218 | F | +2 |
| 34 | ![]() | UCSB "B" | 219 | F | +3 |
| T35 | ![]() | UCSB | 220 | F | +4 |
| T35 | ![]() | UCSB | 220 | F | +4 |
| T35 | ![]() | DENVER | 220 | F | +4 |
| T35 | ![]() | UTEP | 220 | F | +4 |
| T35 | ![]() | UTEP (INDIV.) | 220 | F | +4 |
| T40 | ![]() | U OF INCARNATE WORD | 221 | F | +5 |
| T40 | ![]() | UTAH VALLEY | 221 | F | +5 |
| T42 | ![]() | UCSB "B" | 222 | F | +6 |
| T42 | ![]() | UTAH VALLEY | 222 | F | +6 |
| T42 | ![]() | UOP | 222 | F | +6 |
| T42 | ![]() | BOISE STATE | 222 | F | +6 |
| T46 | ![]() | UCSB | 224 | F | +8 |
| T46 | ![]() | DENVER (INDIV.) | 224 | F | +8 |
| T46 | ![]() | DENVER | 224 | F | +8 |
| T46 | ![]() | UTAH TECH | 224 | F | +8 |
| T50 | ![]() | UTAH | 225 | F | +9 |
| T50 | ![]() | UOP | 225 | F | +9 |
| T50 | ![]() | LOYOLA MARYMOUNT (INDIV.) | 225 | F | +9 |
| T50 | ![]() | SANTA CLARA | 225 | F | +9 |
| T50 | ![]() | UOP | 225 | F | +9 |
| T55 | ![]() | UTAH TECH | 226 | F | +10 |
| T55 | ![]() | NEVADA (INDIV.) | 226 | F | +10 |
| T57 | ![]() | UCSB | 227 | F | +11 |
| T57 | ![]() | BOISE STATE (INDIV.) | 227 | F | +11 |
| T57 | ![]() | U OF INCARNATE WORD | 227 | F | +11 |
| 60 | ![]() | DENVER | 228 | F | +12 |
| T61 | ![]() | UCSB "B" | 229 | F | +13 |
| T61 | ![]() | UCSB "B" | 229 | F | +13 |
| T63 | ![]() | DENVER | 230 | F | +14 |
| T63 | ![]() | NEVADA | 230 | F | +14 |
| T63 | ![]() | UTAH TECH | 230 | F | +14 |
| T66 | ![]() | U OF INCARNATE WORD | 231 | F | +15 |
| T66 | ![]() | BOISE STATE | 231 | F | +15 |
| 68 | ![]() | LOYOLA MARYMOUNT (INDIV.) | 232 | F | +16 |
| 69 | ![]() | UCSB "B" | 233 | F | +17 |
| 70 | ![]() | UTAH TECH | 234 | F | +18 |
| 71 | ![]() | BOISE STATE | 253 | F | +37 |







.png)






.png)




