Tournament Results
| 1 | Overdrive Mortgage | 56 | F | -15 |
| 2 | Griffin Retirees | 57 | F | -14 |
| 3 | Core and Main 1 | 58 | F | -13 |
| 4 | US Pipe #1 | 59 | F | -12 |
| 5 | Star Pipe | 60 | F | -11 |
| T6 | Harco | 62 | F | -9 |
| T6 | US Pipe #2 | 62 | F | -9 |
| T6 | Family #3 | 62 | F | -9 |
| T9 | Western Va. Water Authority | 63 | F | -8 |
| T9 | Captain Fun Team | 63 | F | -8 |
| T11 | Centerwell Home Health | 66 | F | -5 |
| T11 | ADS Pipe | 66 | F | -5 |
| T13 | Family #2 | 68 | F | -3 |
| T13 | Quality Archery Designs 1 | 68 | F | -3 |
| 15 | Core and Main 2 | 69 | F | -2 |
| T16 | Family #4 | 70 | F | -1 |
| T16 | Family #1 | 70 | F | -1 |
| 18 | Quality Archery Designs 2 | 71 | F | (E) |
| T19 | Scovill Specialties | - | ||
| T19 | City of Lexington (Dennis Q) | - | ||
| T19 | Perimeter Roofing | - |

