Week 3 - April 22
| Player | Gross Score | |||
|---|---|---|---|---|
Tyler Badger | 71 | |||
Reg Clarkson | 73 | |||
Harv Goodwin | 74 | |||
Dave Stadler | 77 | |||
Rocky Raynor | 78 | |||
Mike Holden | 79 | |||
Keith Mufford | 79 | |||
Paul Burkart | 80 | |||
Jay Wright | 80 | |||
Paul Lamoureux | 81 | |||
Mike Reichardt | 82 | |||
Dylan Mowery | 82 | |||
Dan Hale | 82 | |||
Al Grant | 84 | |||
Andy Leathwood | 85 | |||
Bill Sproul | 85 | |||
Andrew Clark | 87 | |||
Travis McLennan | 87 | |||

