Week 5
| Player | Gross Score | Points / Earnings | ||
|---|---|---|---|---|
1 Gray West | 35 (-1) | 45 Points ($32) | ||
0 Jake Ringuette | 35 (-1) | 45 Points ($40) | ||
3 Dustin Court | 37 (+1) | 20 Points | ||
1 Jordan Dykstra | 37 (+1) | 20 Points | ||
4 Nate Burns | 37 (+1) | 20 Points | ||
3 Reece Ramer | 38 (+2) | |||
3 Ethan Scrimgeour | 39 (+3) | |||
4 Logan Dean | 39 (+3) | |||
5 Ian Gould | 40 (+4) | |||
5 Tom Bedour | 40 (+4) | |||

