Week 16
| Team Score | |||
|---|---|---|---|
1st | Team 6 - Mackinnon | 9 / 11 | 168 |
2nd | Team 1 - Hutchins | 8 / 10 | 174 |
3rd | Team 5 - Humphreys | 5 / 9 | 179 |
4 | Team 7 - Tatomir | 8 / 10 | 181 |
5 | Team 3 - Wilkinson | 6 / 8 | 183 |
6 | Team 4 - Diniro | 6 / 11 | 184 |
T7 | Team 8 - Chalmers | 7 / 9 | 188 |
T7 | Team 2 - Harris | 6 / 8 | 188 |


