Week 6
| Team Score | |||
|---|---|---|---|
1st | Team 1 - Hutchins | 7 / 10 | 174 |
2nd | Team 8 - Chalmers | 8 / 10 | 179 |
3rd | Team 2 - Harris | 6 / 8 | 183 |
4 | Team 3 - Wilkinson | 7 / 9 | 184 |
T5 | Team 4 - Diniro | 6 / 11 | 192 |
T5 | Team 6 - Mackinnon | 6 / 11 | 192 |
7 | Team 7 - Tatomir | 4 / 10 | 147 |
8 | Team 5 - Humphreys | 4 / 11 | 155 |


