| Pos. | TOT | THRU | Player | ||||
|---|---|---|---|---|---|---|---|
| 1 | -4 | F (-4) | Bob Despres (Age: 65-74) | 68 | 0 | 68 | |
Loading... | |||||||
| 2 | -1 | F (-1) | Mark Shannon (Age: 55-64) | 71 | 0 | 71 | |
Loading... | |||||||
| T3 | (E) | F (E) | Greg Jones (Age: 55-64) | 72 | 0 | 72 | |
Loading... | |||||||
| T3 | (E) | F (E) | Fernand Robichaud (Age: 65-74) | 72 | 0 | 72 | |
Loading... | |||||||
| T3 | (E) | F (E) | Armand Roussy (Age: 75+) | 72 | 0 | 72 | |
Loading... | |||||||
| T3 | (E) | F (E) | Carl Dobson (Age: 75+) | 72 | 0 | 72 | |
Loading... | |||||||
| T7 | +1 | F (+1) | Mario Paradis (Age: 55-64) | 73 | 0 | 73 | |
Loading... | |||||||
| T7 | +1 | F (+1) | Andrew Campbell (Age: 55-64) | 73 | 0 | 73 | |
Loading... | |||||||
| T7 | +1 | F (+1) | Henri Frenette (Age: 55-64) | 73 | 0 | 73 | |
Loading... | |||||||
| T7 | +1 | F (+1) | Denis Boudreau (Age: 55-64) | 73 | 0 | 73 | |
Loading... | |||||||
| T7 | +1 | F (+1) | Eldon Mclean (Age: 75+) | 73 | 0 | 73 | |
Loading... | |||||||
| 12 | +2 | F (+2) | Mike Godin (Age: 65-74) | 74 | 0 | 74 | |
Loading... | |||||||
| T13 | +3 | F (+3) | Blair Crawford (Age: 65-74) | 75 | 0 | 75 | |
Loading... | |||||||
| T13 | +3 | F (+3) | Darren Ritchie (Age: 55-64) | 75 | 0 | 75 | |
Loading... | |||||||
| T13 | +3 | F (+3) | Joel Cassidy (Age: 55-64) | 75 | 0 | 75 | |
Loading... | |||||||
| T13 | +3 | F (+3) | Shawn Branch (Age: 55-64) | 75 | 0 | 75 | |
Loading... | |||||||
| T13 | +3 | F (+3) | Patrick Flanagan (Age: 55-64) | 75 | 0 | 75 | |
Loading... | |||||||
| T13 | +3 | F (+3) | Art Fournier (Age: 55-64) | 75 | 0 | 75 | |
Loading... | |||||||
| T13 | +3 | F (+3) | Danny Doucet (Age: 55-64) | 75 | 0 | 75 | |
Loading... | |||||||
| T13 | +3 | F (+3) | Michel Audet (Age: 65-74) | 75 | 0 | 75 | |
Loading... | |||||||
| T13 | +3 | F (+3) | Donald Leblanc (Age: 65-74) | 75 | 0 | 75 | |
Loading... | |||||||
| T13 | +3 | F (+3) | Daniel A. Cormier | 75 | 0 | 75 | |
Loading... | |||||||
| T13 | +3 | F (+3) | Allison Metallic (Age: 65-74) | 75 | 0 | 75 | |
Loading... | |||||||
| T24 | +4 | F (+4) | Gilles Masse (Age: 75+) | 76 | 0 | 76 | |
Loading... | |||||||
| T24 | +4 | F (+4) | Grant MacDougall (Age: 55-64) | 76 | 0 | 76 | |
Loading... | |||||||
| T24 | +4 | F (+4) | Alex DOUCET (Age: 65-74) | 76 | 0 | 76 | |
Loading... | |||||||
| T24 | +4 | F (+4) | Chris Kean (Age: 55-64) | 76 | 0 | 76 | |
Loading... | |||||||
| T24 | +4 | F (+4) | Craig McMaster (Age: 55-64) | 76 | 0 | 76 | |
Loading... | |||||||
| T24 | +4 | F (+4) | Shane nesbitt (Age: 55-64) | 76 | 0 | 76 | |
Loading... | |||||||
| T24 | +4 | F (+4) | Laurent Roy (Age: 65-74) | 76 | 0 | 76 | |
Loading... | |||||||
| T24 | +4 | F (+4) | raymond savoie (Age: 75+) | 76 | 0 | 76 | |
Loading... | |||||||
| T24 | +4 | F (+4) | Guy Vienneau (Age: 55-64) | 76 | 0 | 76 | |
Loading... | |||||||
| T33 | +5 | F (+5) | Ben Hachey (Age: 55-64) | 77 | 0 | 77 | |
Loading... | |||||||
| T33 | +5 | F (+5) | Victor Bourque (Age: 55-64) | 77 | 0 | 77 | |
Loading... | |||||||
| T33 | +5 | F (+5) | Dave Grebenc (Age: 55-64) | 77 | 0 | 77 | |
Loading... | |||||||
| T33 | +5 | F (+5) | Eric Aube (Age: 65-74) | 77 | 0 | 77 | |
Loading... | |||||||
| T33 | +5 | F (+5) | ROGER LEBLANC (Age: 75+) | 77 | 0 | 77 | |
Loading... | |||||||
| T33 | +5 | F (+5) | Charles-Édouard Landry (Age: 75+) | 77 | 0 | 77 | |
Loading... | |||||||
| T39 | +6 | F (+6) | Darren MacPherson (Age: 55-64) | 78 | 0 | 78 | |
Loading... | |||||||
| T39 | +6 | F (+6) | Danny Coulombe (Age: 65-74) | 78 | 0 | 78 | |
Loading... | |||||||
| T39 | +6 | F (+6) | Paul McLean (Age: 55-64) | 78 | 0 | 78 | |
Loading... | |||||||
| T39 | +6 | F (+6) | Phil Doyle (Age: 65-74) | 78 | 0 | 78 | |
Loading... | |||||||
| T39 | +6 | F (+6) | Serge Limoges (Age: 55-64) | 78 | 0 | 78 | |
Loading... | |||||||
| T39 | +6 | F (+6) | Garry Jenkins (Age: 65-74) | 78 | 0 | 78 | |
Loading... | |||||||
| T39 | +6 | F (+6) | Bill Gates (Age: 65-74) | 78 | 0 | 78 | |
Loading... | |||||||
| T39 | +6 | F (+6) | Ghislain Vienneau (Age: 55-64) | 78 | 0 | 78 | |
Loading... | |||||||
| T39 | +6 | F (+6) | Phil Leger (Age: 65-74) | 78 | 0 | 78 | |
Loading... | |||||||
| T39 | +6 | F (+6) | Owen Cameron (Age: 65-74) | 78 | 0 | 78 | |
Loading... | |||||||
| T39 | +6 | F (+6) | Jim Power (Age: 75+) | 78 | 0 | 78 | |
Loading... | |||||||
| T50 | +7 | F (+7) | Charlie Vienneau (Age: 65-74) | 79 | 0 | 79 | |
Loading... | |||||||
| T50 | +7 | F (+7) | Barry Gallant (Age: 55-64) | 79 | 0 | 79 | |
Loading... | |||||||
| T50 | +7 | F (+7) | Phil Carleton (Age: 55-64) | 79 | 0 | 79 | |
Loading... | |||||||
| T50 | +7 | F (+7) | Dave Barley (Age: 75+) | 79 | 0 | 79 | |
Loading... | |||||||
| T50 | +7 | F (+7) | Bernie Leger (Age: 75+) | 79 | 0 | 79 | |
Loading... | |||||||
| T50 | +7 | F (+7) | Perry Herritt (Age: 55-64) | 79 | 0 | 79 | |
Loading... | |||||||
| T50 | +7 | F (+7) | Gordon McLean (Age: 65-74) | 79 | 0 | 79 | |
Loading... | |||||||
| T50 | +7 | F (+7) | Paul Savoie (Age: 55-64) | 79 | 0 | 79 | |
Loading... | |||||||
| T50 | +7 | F (+7) | Rino Leblanc (Age: 55-64) | 79 | 0 | 79 | |
Loading... | |||||||
| T50 | +7 | F (+7) | Randolphe Roussel (Age: 55-64) | 79 | 0 | 79 | |
Loading... | |||||||
| T60 | +8 | F (+8) | Perry LeBlanc (Age: 65-74) | 80 | 0 | 80 | |
Loading... | |||||||
| T60 | +8 | F (+8) | Luc Morneault (Age: 65-74) | 80 | 0 | 80 | |
Loading... | |||||||
| T60 | +8 | F (+8) | Denis Poirier (Age: 65-74) | 80 | 0 | 80 | |
Loading... | |||||||
| T60 | +8 | F (+8) | Roger Richard (Age: 75+) | 80 | 0 | 80 | |
Loading... | |||||||
| T60 | +8 | F (+8) | Richard Lanteigne (Age: 55-64) | 80 | 0 | 80 | |
Loading... | |||||||
| T60 | +8 | F (+8) | Valmont Leblanc (Age: 75+) | 80 | 0 | 80 | |
Loading... | |||||||
| T66 | +9 | F (+9) | Jamie Melanson (Age: 55-64) | 81 | 0 | 81 | |
Loading... | |||||||
| T66 | +9 | F (+9) | Francis Frenette (Age: 55-64) | 81 | 0 | 81 | |
Loading... | |||||||
| T66 | +9 | F (+9) | Bobby Vaughan (Age: 55-64) | 81 | 0 | 81 | |
Loading... | |||||||
| T66 | +9 | F (+9) | Mike Fougere (Age: 55-64) | 81 | 0 | 81 | |
Loading... | |||||||
| T66 | +9 | F (+9) | Ghislain Poirier (Age: 55-64) | 81 | 0 | 81 | |
Loading... | |||||||
| T66 | +9 | F (+9) | Serge e Basque (Age: 55-64) | 81 | 0 | 81 | |
Loading... | |||||||
| T66 | +9 | F (+9) | Ted Shannon (Age: 65-74) | 81 | 0 | 81 | |
Loading... | |||||||
| T73 | +10 | F (+10) | Ronnie Lavigne (Age: 55-64) | 82 | 0 | 82 | |
Loading... | |||||||
| T73 | +10 | F (+10) | Jean Pelletier (Age: 55-64) | 82 | 0 | 82 | |
Loading... | |||||||
| T73 | +10 | F (+10) | Jeff Ralph (Age: 55-64) | 82 | 0 | 82 | |
Loading... | |||||||
| T73 | +10 | F (+10) | Charles Arseneault (Age: 55-64) | 82 | 0 | 82 | |
Loading... | |||||||
| T77 | +11 | F (+11) | Michel Power (Age: 55-64) | 83 | 0 | 83 | |
Loading... | |||||||
| T77 | +11 | F (+11) | Yvan Tremblay (Age: 55-64) | 83 | 0 | 83 | |
Loading... | |||||||
| T77 | +11 | F (+11) | John Boudreau (Age: 75+) | 83 | 0 | 83 | |
Loading... | |||||||
| T80 | +12 | F (+12) | Ron Cormier (Age: 65-74) | 84 | 0 | 84 | |
Loading... | |||||||
| T80 | +12 | F (+12) | Gilles Legacy - Rest (Age: 55-64) | 84 | 0 | 84 | |
Loading... | |||||||
| T80 | +12 | F (+12) | Jean LeBlanc (Age: 65-74) | 84 | 0 | 84 | |
Loading... | |||||||
| T83 | +14 | F (+14) | Stephen Connor (Age: 55-64) | 86 | 0 | 86 | |
Loading... | |||||||
| T83 | +14 | F (+14) | Brian Chamberlain (Age: 65-74) | 86 | 0 | 86 | |
Loading... | |||||||
| T83 | +14 | F (+14) | Bob Smith (Age: 75+) | 86 | 0 | 86 | |
Loading... | |||||||
| T83 | +14 | F (+14) | Andre Arseneau (Age: 55-64) | 86 | 0 | 86 | |
Loading... | |||||||
| T87 | +15 | F (+15) | Bob Maher (Age: 65-74) | 87 | 0 | 87 | |
Loading... | |||||||
| T87 | +15 | F (+15) | JP Cyr (Age: 65-74) | 87 | 0 | 87 | |
Loading... | |||||||
| T89 | +16 | F (+16) | Kevin MacAllister (Age: 55-64) | 88 | 0 | 88 | |
Loading... | |||||||
| T89 | +16 | F (+16) | Camille Theriault (Age: 65-74) | 88 | 0 | 88 | |
Loading... | |||||||
| T89 | +16 | F (+16) | Scott Poupart (Age: 65-74) | 88 | 0 | 88 | |
Loading... | |||||||
| 92 | +17 | F (+17) | Ken Ellis (Age: 65-74) | 89 | 0 | 89 | |
Loading... | |||||||
| 93 | +19 | F (+19) | Andre Comeau (Age: 55-64) | 91 | 0 | 91 | |
Loading... | |||||||
| 94 | +20 | F (+20) | Reginald Chiasson (Age: 75+) | 92 | 0 | 92 | |
Loading... | |||||||
| 95 | +21 | F (+21) | Arnold Pitre (Age: 75+) | 93 | 0 | 93 | |
Loading... | |||||||
| 96 | +23 | F (+23) | Barry Waters (Age: 65-74) | 95 | 0 | 95 | |
Loading... | |||||||
| 97 | +24 | F (+24) | Gilles Legacy - GB (Age: 55-64) | 96 | 0 | 96 | |
Loading... | |||||||
| 98 | +29 | F (+29) | Mark Yaremko (Age: 55-64) | 101 | 0 | 101 | |
Loading... | |||||||
| 99 | +30 | F (+30) | Ron Laurin (Age: 55-64) | 102 | 0 | 102 | |
Loading... | |||||||
| 100 | +36 | F (+36) | Richard Faudel (Age: 75+) | 108 | 0 | 108 | |
Loading... | |||||||
| 101 | +37 | F (+37) | Stephane Rousselle (Age: 55-64) | 109 | 0 | 109 | |
Loading... | |||||||
| T102 | Ted Carroll (Age: 55-64) | 0 | 0 | DNF | |||
| T102 | Rob Adair (Age: 65-74) | 0 | 0 | DNF | |||
| T102 | Yvon St-Amand (Age: 65-74) | 0 | 0 | DNF | |||
| T102 | Denis Mallet (Age: 65-74) | 0 | 0 | DNF | |||
| T102 | Alex Deschenes (Age: 75+) | 0 | 0 | DNF | |||
| T102 | Ken Chartrand (Age: 65-74) | 0 | 0 | DNF | |||

