| Pos. | TOT | THRU | Player | Scotch Ball | Best Ball | Scramble | ||
|---|---|---|---|---|---|---|---|---|
| T1 | +7 | F | Kevin Perrin Andy Morris | 31 | 25 | 22 | ||
Loading... | ||||||||
| T1 | +7 | F | Jacob Ledrew Marc Belliveau | 28 | 26 | 24 | ||
Loading... | ||||||||
| T3 | +11 | F | Ryan Handley Ryan Arbing | 31 | 30 | 21 | ||
Loading... | ||||||||
| T3 | +11 | F | Zack Perrin Gary Carter Jr | 32 | 26 | 24 | ||
Loading... | ||||||||
| T5 | +12 | F | Rod Wood Michael Archibald | 33 | 26 | 24 | ||
Loading... | ||||||||
| T5 | +12 | F | Matt Fowler Jeremy White | 30 | 28 | 25 | ||
Loading... | ||||||||
| T5 | +12 | F | Mark Gould Robert Beardsley | 29 | 28 | 26 | ||
Loading... | ||||||||
| T8 | +13 | F | Bruce Hebert Jamie Crocket | 30 | 31 | 23 | ||
Loading... | ||||||||
| T8 | +13 | F | Glenn Hussey Jamie McIsaac | 30 | 29 | 25 | ||
Loading... | ||||||||
| T8 | +13 | F | Matt Cormier Dave Slade | 31 | 27 | 26 | ||
Loading... | ||||||||
| T11 | +15 | F | Nate Atkinson Kyler Edwards | 34 | 27 | 25 | ||
Loading... | ||||||||
| T11 | +15 | F | Troy Dowe Brandon Dowe | 31 | 27 | 28 | ||
Loading... | ||||||||
| T13 | +17 | F | Peter McCabe Kaitlyn Graham | 34 | 29 | 25 | ||
Loading... | ||||||||
| T13 | +17 | F | Mike Dawson Lance Brooks | 30 | 30 | 28 | ||
Loading... | ||||||||
| T15 | +19 | F | Adam Brown Blain Varner | 34 | 30 | 26 | ||
Loading... | ||||||||
| T15 | +19 | F | Jordan Letcher Megan Rhindress | 33 | 32 | 25 | ||
Loading... | ||||||||
| T17 | +20 | F | Dwain Davis Kent Jones | 35 | 29 | 27 | ||
Loading... | ||||||||
| T17 | +20 | F | Jaret Collins Chris MacMillan | 33 | 31 | 27 | ||
Loading... | ||||||||
| 19 | +21 | F | Phil Farrow Simon Gaudet | 31 | 33 | 28 | ||
Loading... | ||||||||
| 20 | +22 | F | Aaron Gogan Ron Porter | 34 | 30 | 29 | ||
Loading... | ||||||||
| T21 | +24 | F | James Leblanc Patrick McGuigan | 38 | 33 | 24 | ||
Loading... | ||||||||
| T21 | +24 | F | Murray McCrossin Thomas McCrossin | 37 | 30 | 28 | ||
Loading... | ||||||||
| T21 | +24 | F | Ryan Nelson Cody Carter | 34 | 33 | 28 | ||
Loading... | ||||||||
| T24 | +25 | F | Brandon Warner Josh Coleman | 37 | 33 | 26 | ||
Loading... | ||||||||
| T24 | +25 | F | Mike Brine David Harvey | 37 | 28 | 31 | ||
Loading... | ||||||||
| T26 | +26 | F | Lee Gilbert Eric Richards | 37 | 31 | 29 | ||
Loading... | ||||||||
| T26 | +26 | F | Ian Haley Karter Giffin | 35 | 34 | 28 | ||
Loading... | ||||||||
| 28 | +30 | F | Alain Chartrand Paul Neima | 38 | 34 | 29 | ||
Loading... | ||||||||
| T29 | +32 | F | John McAllister Dave Tupper | 38 | 33 | 32 | ||
Loading... | ||||||||
| T29 | +32 | F | Kris Bienkowski Darren Nixon | 34 | 36 | 33 | ||
Loading... | ||||||||
| 31 | +33 | F | Dale MacDonald Wayne Hurley | 39 | 36 | 29 | ||
Loading... | ||||||||
| 32 | +34 | F | Paul Kirk Shaun O'Leary | 41 | 33 | 31 | ||
Loading... | ||||||||
| T33 | (E) | - | Dean Harrison Alex Harrison | 0 | 0 | 0 | ||
Loading... | ||||||||
| T33 | (E) | - | Sam Harrison Kent Harrison | 0 | 0 | 0 | ||
Loading... | ||||||||

