SENIOR SCRATCH MATCH PLAY CHAMPIONSHIP
All rules and regulations in General Event Information section apply:
· Eligibility restricted to gold, and silver members.
· Players must be 55 years of age or older prior to brackets being posted.
· Exemption to previous year’s Champion.
· Players to play matches from the White tees.
· Both players in the bracket are equally responsible for arranging Match.
How do I enter:
Online signup through golf genius link or email Richard, richard@cedarbraegolf.com
Prize Distribution:
· Champion & Finalist
Past Champions:
| 2025 | Tim Seabrook
| 2024 | Pat Lamanna
| 2023 | John Watts
| 2022 | Eddy Chu
| 2021 | Jay Granatstein
| 2020 | Eddy Chu
| 2019 | Eiji Doi
| 2018 | John Burgis
| 2017 | John Burgis
| 2016 | Carey Murray
| 2015 | Ted Paradis
| 2014 | John Gamboz
| 2013 | Collin Gaetz
| 2012 | Tony Reffle
| 2011 | Steve Wagner
| 2010 | Michey Mahmood
| 2009 | Claude Allard
| 2008 | Dennis Elgie
| 2007 | Bill Howie
| 2006 | Jack Weir
| 2005 | John Dowley
| 2024 | Pat Lamanna
| 2023 | John Watts
| 2022 | Eddy Chu
| 2021 | Jay Granatstein
| 2020 | Eddy Chu
| 2019 | Eiji Doi
| 2018 | John Burgis
| 2017 | John Burgis
| 2016 | Carey Murray
| 2015 | Ted Paradis
| 2014 | John Gamboz
| 2013 | Collin Gaetz
| 2012 | Tony Reffle
| 2011 | Steve Wagner
| 2010 | Michey Mahmood
| 2009 | Claude Allard
| 2008 | Dennis Elgie
| 2007 | Bill Howie
| 2006 | Jack Weir
| 2005 | John Dowley
Registered Participants - 30
Florin UrsuJohn Calhoun
Gary Budjak
Brian Van Patter
John Gamboz
Gord Weir
Larry Podolsky
Dennis Mason
Tom O'Sullivan
Dennis Czosnek
Phil Kurys
Neil Gibson
brad elliott
Colin Charles
Jim Daigle
Gary O'Connell
Tom McCulloch
Steve Salt
JAY GRANATSTEIN
Dave Elliott
David Tollefson
Bob Kerr
Pat Lamanna
Mike Lacroix
Rob Gibson
Ron McGillis
Alex Paspalis
Len McGowan
IAN HALL
Tim Seabrook

