| Pos. | TOT | THRU | Player | |||
|---|---|---|---|---|---|---|
| 1 | -5 | F | Samuel Rivera David Perez Christopher Parker Samuel Nelson | 66 | ||
Loading... | ||||||
| 2 | -4 | 4 | William Rogers David Rodriguez Benjamin Robinson Andrew Roberts | 12 | ||
Loading... | ||||||
| 3 | -3 | 3 | Matthew Kelly Alexander Jones William Collins Daniel Johnson | 9 | ||
Loading... | ||||||
| 4 | (E) | F | Rob Sunstrum David Brooks Christopher Bennett Benjamin Baker | 71 | ||
Loading... | ||||||
| T5 | +2 | F | Conrad Christopher Ross Daniel Rodriguez Michael Roberts | 73 | ||
Loading... | ||||||
| T5 | +2 | F | Frank John Emme2 Kim | 73 | ||
Loading... | ||||||
| T5 | +2 | F | Chris Northorp Rob Sunstrum Walt S Luke | 73 | ||
Loading... | ||||||
| T5 | +2 | F | Michael Murphy Daniel Morris Matthew Richardson Thomas Ramirez | 73 | ||
Loading... | ||||||
| T9 | +4 | 14 | Thomas Phillips Matthew Perez Robert Parker Samuel Ross | 60 | ||
Loading... | ||||||
| T9 | +4 | F | James Taylor Christopher Rivera Michael Reed James Price | 75 | ||
Loading... | ||||||
| 11 | +8 | F | James Allen Benjamin Price James Powell William Phillips | 79 | ||
Loading... | ||||||
| 12 | +9 | F | Daniel Lewis Benjamin Lee William King Thomas Edwards Andrew Davis | 80 | ||
Loading... | ||||||
| 13 | +10 | F | William Cook Daniel Cooper Daniel Cook Alexander Reed | 81 | ||
Loading... | ||||||
| 14 | +12 | F | Andrew Moore Matthew Carter Alexander Campbell Thomas Butler | 83 | ||
Loading... | ||||||
| 15 | +17 | F | David Clark Christopher Carter Benjamin Bailey James Anderson | 88 | ||
Loading... | ||||||
| 16 | +27 | F | David Nelson John Murphy James Mitchell Christopher Martinez | 98 | ||
Loading... | ||||||
| T17 | (E) | - | NOAH BAGDONAS Christopher Diaz Andrew Cox David Edwards | Hole 1-B | ||
Loading... | ||||||
| T17 | (E) | - | Hole 18-A | |||
Loading... | ||||||
| T17 | (E) | - | hh hh hh hh | Hole 18-A | ||
Loading... | ||||||
| T17 | (E) | - | Bob bobby Bobbb bbbb yyy yyy | Hole 18-A | ||
Loading... | ||||||

