Important Dates
| Aug 12 | Registration Opens |
| Sep 1 | Registration Closes |
| Sep 6 | Pairings Announced |
| Aug 6 | Round 1 |
Event Format
Individual
Medal Play
Handicap Set To: 100%
Host Club
Country Meadows Golf Club
149 Catamount Rd, Indian Mountain, NB E1G 3A7, Canada
Indian Mountain NB
Event Information
Catamount Open is our Golf NB POY events for Women, Amateur Men and Senior Men, any player with a Golf Canada Index is welcome to play.
September 6, 2026
Member Entry Fee is $65.00 Non-member $75.00 hst included
Steak dinner and Prizes will follow round
Entry Deadline Tuesday Sep 1st at 8pm
September 6, 2026
Member Entry Fee is $65.00 Non-member $75.00 hst included
Steak dinner and Prizes will follow round
Entry Deadline Tuesday Sep 1st at 8pm
Communication
No communication has been published online
Registration Closed
Round 1 - Tee Sheet
| Hole | Player |
|---|---|
| 1 - A | Leanne Richardson Pam Cossey Erin Musgrave Guylaine Leblanc |
| 1 - B | Tammy Polchies Nora Ringuette Karyne Gelinas |
| 2 - A | Allison Chisholm Paula Napke-Flanagan Susan Sullivan |
| 3 - A | Shelley Thomas Sandy Comeau Stacy Wilson |
| 3 - B | Tina ( M H ) Kim Anne Michaud Karen Flett Wendy Sentner |
| 4 - A | Sharon Case Charlotte Evans Claire Konning Tamara Stephen |
| 5 - A | Claudette Nowlan Nancy White Catherine Beaton Joyce McDavid |
| 6 - A | Linda Fairhurst Sonja Hendriks Marilyn Pollock Barb Leaman |
| 7 - A | Penny Dickeson Frances White Judy Astle Diane LeBlanc |
| 7 - B | Susan Chambers Beth Leroux France Judson Evelyn Rogerson |
| 8 - A | Aaron Mellon Mark Wheaton Ethan Waddell Nick LaPointe |
| 8 - B | dave buote Dan Briggs Dalton Clark |
| 9 - A | John Murray-Weir Michael Boudreau Xavier Boudreau |
| 10 - A | Jason Taylor Olivier Aucoin Mario Donelle |
| 10 - B | Scott Black Stuart Musgrave Riley Zacharias |
| 11 - A | Liam Llewellyn Tyler Crouch Carter Lavigne Eric Hebert |
| 12 - A | Steve Mills Richard Fall Bill Black Eugene Gould |
| 13 - A | Joel Cassidy Paul McLean Shawn Branch Patrick Flanagan |
| 14 - A | Mike Hosford Grant MacDougall Mike Fougere Victor Bourque |
| 14 - B | Jean LeBlanc Dave BARLEY Bruce Melanson |
| 15 - A | Jeff Ralph Kim Hopper bill gates Geunsik Yoo |
| 16 - A | Bob Maher Bill Lynch Perry Leblanc Robert Azevedo |
| 17 - A | Steven Toombs Michel Power Andrew Campbell Greg Jones |
| 18 - A | Dave Warren Shayne Henry Jim Barter Tom Leblanc |
