Welcome to the John A. Burns Intercollegiate
SCHEDULE OF EVENTS:
February 14, 2024 Wednesday Practice Round
9:00 A.M. Range Opens
11:45 A.M. Coaches meeting – In front of clubhouse
12:30 A.M. Practice Round
11:30 A.M. Box Lunch Pick-up
February 15, 2024. Thursday Round 1
6:30 A.M. Range Opens
9:30. A.M. First Round
11:30 A.M. Box Lunch Pick-up
February 16, 2024, Friday Round 2
6:30 A.M. Range Opens
9:30 A.M. Second Round
11:30 A.M. Box Lunch Pick-up
February 17, 2024, Saturday Round 3
6:30 A.M. Range Open
9:30 A.M. Third Round
11:30 A.M. Box Lunch Pick-up
2:00 P.M. Awards Presentation
Tee Times to be released Feb 14.
Round 3 - Tee Sheet
| Hole | Start Time | Player |
|---|---|---|
| 1 - A | Yannick Malik Nicky Kling Isaac Rodea Braxton Watts | |
| 1 - B | Zach Pollo Tommaso Zorzetto Clay Seeber Sergio Jimenez | |
| 2 - A | Tianyi Xiong Matt Pennington Jack Cantlay Javier Barcos | |
| 2 - B | Filip Jakubcik Sam Murphy Charlie Forster Gabriel Palacios | |
| 3 - A | Tiger Christensen Gavin O'Neill Alejandro De Castro Piera Brandon Robison | |
| 4 - A | Carson Herron Daniel Rodrigues Sampson Zheng Tyler Kowack | |
| 4 - B | Bastien Amat Phichaksn Maichon Kuangyu Chen Justin Hastings | |
| 5 - A | Matthew Watkins Michael Heidelbaugh Ethan Fang Jackson Moss | |
| 6 - A | Alvaro Portillo Aaron Pounds Aaron Du Shea Lague | |
| 6 - B | Albert Boneta Jaime Montojo Nathan Wang Chanachon Chokprajakchat | |
| 7 - A | Keanu Akina Matthew Sutherland Caden Fioroni Pono Yanagi | |
| 7 - B | Zach Jones Joseph Lloyd Yuki Moriyama Preston Bebich | |
| 8 - A | Peter Kim Matthew Manganello Wyatt Plattner Sam Renner | |
| 9 - A | Max Brenchley Mason Benbrook Ben Sawaia Drayton Joseph | |
| 9 - B | Cooper Jones Ryan Firpo Trevor Lewis Ben Borgida | |
| 10 - A | Reece Coleman Mitchell Hoey Archie Smith Patrick Foley | |
| 10 - B | Hayden Carner Kristian Bressum Magnus Lomholt Dylan Teeter | |
| 11 - A | Brycen Jones Connor Reis Phisher Phillips Greg Holmes | |
| 11 - B | Parker Claxton Zack Missigman Rhett South Jacob Presutti | |
| 12 - A | Ben Partridge Kolbe Irei Nick Waldock Antonio Safa | |
| 12 - B | Brantley Baker Jack Jerge Matteo Cristoni Sebastian Sandin | |
| 13 - A | Jakob Melin Blaze Akana Blake McGovern Sam Lape | |
| 13 - B | Brian Park Dane Watanabe Brian Arnold Nicolas Dominguez | |
| 14 - A | Jackson Rothwell Tyler Ogawa Will Hoff Gavin Aurilia | |
| 14 - B | Renato Naula Josh Hayashida Rajvir Bedi Krando Nishiba | |
| 15 - A | Hogan Ingram Sam Sommerhauser Brock Goyen Charlie Berridge | |
| 16 - A | Costas Panay David Davila James Watney Eric Lee | |
| 16 - B | Davis Johnson Go Nakatsukasa Jaden Huggins Jeewon Park | |
| 17 - A | Vishnu Sadagopan Hogan Park Harry Brown Anson Cabello | |
| 18 - A | Braden Smith Garrett Takeuchi Luke Koenig | |
| 18 - B | Isaiah Kanno Joe Stover James Whitworth |


Yannick Malik
Nicky Kling
Isaac Rodea
Braxton Watts
Carson Herron
Daniel Rodrigues
Sampson Zheng
Tyler Kowack
Keanu Akina
Matthew Sutherland
Caden Fioroni
Pono Yanagi
Reece Coleman
Mitchell Hoey
Archie Smith
Patrick Foley
Ben Partridge
Kolbe Irei
Nick Waldock
Antonio Safa
Hogan Ingram
Sam Sommerhauser
Brock Goyen
Charlie Berridge
David Davila
James Watney
Davis Johnson
Jaden Huggins
Vishnu Sadagopan
Hogan Park
Harry Brown
Anson Cabello
Braden Smith