Welcome to the N.I.T.
Jan 29 - Day 1: 36 Holes
Morning Tee Times: 8 30 AM Shotgun
Afternoon Tee Times: Continuous Play
Jan 30 - Day 2: 18 Holes
8 30 AM Shotgun
Fans can find our event standings on LiveCollegeGolf.com
Tee Times Will Be Posted Here Shortly
Jan 29 - Day 1: 36 Holes
Morning Tee Times: 8 30 AM Shotgun
Afternoon Tee Times: Continuous Play
Jan 30 - Day 2: 18 Holes
8 30 AM Shotgun
Fans can find our event standings on LiveCollegeGolf.com
Tee Times Will Be Posted Here Shortly
Round 1 - Tee Sheet
| Hole | Start Time | Player |
|---|---|---|
| 1 - A | Tianyi Xiong Filip Jakubcik Wenyi Ding Josele Ballester | |
| 1 - B | Tiger Christensen Zach Pollo Preston Summerhays Ryggs Johnston | |
| 2 - A | Sam Sommerhauser Luke Potter Michael Heidelbaugh Karl Vilips | |
| 3 - A | Daniel Rodrigues Jaime Montojo Barclay Brown Dean Greyserman | |
| 4 - A | Phichaksn Maichon Aaron Pounds Ethan Gao Jake Frankel | |
| 5 - A | Charlie Crockett Virgilio Paz Will Sides Chaz Aurilia | |
| 5 - B | Alfons Bondesson Trevor Mierl Zachary Kingsland Matthew Foster | |
| 6 - A | Jack Lundin J. Holland Humphries Albert Boneta Gustav Frimodt | |
| 7 - A | Matthew Watkins Carson Herron Jack Beuachamp Toby Wilt | |
| 8 - A | Mason Snyder Trevor Algya Matthew Manganello Ryan Firpo | |
| 8 - B | Bastien Amat Alvaro Portillo Andrew Petruzzelli Ethan Dial | |
| 9 - A | Riley Lewis Tony Hendricks Matthew Sutherland Andrew Lee | |
| 10 - A | Caden McMackin Joseph Lloyd Max Brenchley Nolan Forsman | |
| 11 - A | Peter Kim Keanu Akina Joey Hayden Muzzy Donohue | |
| 11 - B | Zac Jones Cooper Jones JP. Odland Calder Overfelt | |
| 12 - A | Zach May Owen Sawyer James Watney Jack Jerge | |
| 13 - A | Paul Beauvy Dianchao Wu Connor Reis Aidan Lee | |
| 14 - A | Oli Ménard Jackson Davenport Kelvin Si Craig Ronne | |
| 14 - B | Luke Gutschewski Kristian Bressum Max Green Andi Xu | |
| 15 - A | Kaleb Wilson Todd Duncan Ryan Abuan Carson Enright | |
| 16 - A | Kristof Panke Davis Sybert Javier Delgadillo Anthony Lara | |
| 16 - B | Patrick Azevedo Jaren Calkins Alvaro Morales Vari Mariscal | |
| 17 - A | Jimmy Dales R. Smalley Johnny Walker Jackson Norwich | |
| 18 - A | Yannick Malik Griffin Rhoads Vishnu Sadagopan Connor William |


Tianyi Xiong
Wenyi Ding
Michael Heidelbaugh
Karl Vilips
Charlie Crockett
Will Sides
Albert Boneta
Gustav Frimodt
Mason Snyder
Matthew Manganello
Max Brenchley
Nolan Forsman
Zach May
James Watney
Oli Ménard
Kelvin Si
Kristof Panke
Javier Delgadillo
Johnny Walker
Vishnu Sadagopan
Connor William